Circuit protection device manufacturer
Manufacturing enterprise · focus · efficiencynotice product warnings
Hotline 153 3801 7943
Tel:153 3801 7943
E-mail:xiong.luo@reomaxfuse.com
Address:广东省东莞市大岭山镇大塘村地塘岭工业区
Application: lithium battery protection board, power supply
Frequency converter, inverter, converter
Notebook, computer motherboard and driver
Space related to lamps, motors and automobiles
Features: high purity, high thermal conductivity, low temperature bleaching and high temperature resistance
Integrated structure without cutting, no inductance
Accurate resistance, good safety and high stability
Application: lithium battery protection board, power supply
Frequency converter, inverter, converter
Power Rating (W) | Resistance Range (mΩ) | TCR (ppm/°C) | Tolerance | Operation Temperature Range (℃) | 规格书 | |
2512FECR005 | 1 | 5 | ±50 | ±1% | -55~+170 | |
2512FECR010 | 1 | 10 | ±50 | ±1% | -55~+170 | |
2512FEER005 | 2 | 5 | ±50 | ±1% | -55~+170 | |
2512FEER010 | 2 | 10 | ±50 | ±1% | -55~+170 | |
2512FEGR005 | 3 | 5 | ±50 | ±1% | -55~+170 | |
2512FEGR010 | 3 | 10 | ±50 | ±1% | -55~+170 | |
2512GECR005 | 1 | 5 | ±50 | ±2% | -55~+170 | |
2512GECR010 | 1 | 10 | ±50 | ±2% | -55~+170 | |
2512GEER005 | 2 | 5 | ±50 | ±2% | -55~+170 | |
2512GEER010 | 2 | 10 | ±50 | ±2% | -55~+170 | |
2512GEGR005 | 3 | 5 | ±50 | ±2% | -55~+170 | |
2512GEGR010 | 3 | 10 | ±50 | ±2% | -55~+170 | |
2512JECR005 | 1 | 5 | ±50 | ±5% | -55~+170 | |
2512JECR010 | 1 | 10 | ±50 | ±5% | -55~+170 | |
2512JEER005 | 2 | 5 | ±50 | ±5% | -55~+170 | |
2512JEER010 | 2 | 10 | ±50 | ±5% | -55~+170 | |
2512JEGR005 | 3 | 5 | ±50 | ±5% | -55~+170 | |
2512JEGR010 | 3 | 10 | ±50 | ±5% | -55~+170 |
Tel.: 0769-880 30405
Mobile: 153 3801 7943
Mobile: 137 9853 1548
Email: xiong.luo@reomaxfuse.com
Address: ditangling Industrial Zone, Datang Village, Dalingshan Town, Dongguan, Guangdong
Copyright © 2021 Dongguan Reamax Electronic Technology Co., Ltd.